Aavash Colony : House for Sale in Tokha, Kathmandu




Overview
Description
Aavash Colony on sale at Tokha , Kathmandu
Neo-classical design houses are now exclusively available on sale. Hurry up !! Only 32 units remaining
This colony located at Panchetar, Tokha spread over 50 ropanies of land. All homes have spacious plot which are 4bhk covering 4 - 6 aana land. With the 20 feet road access, this colony has easy transportation access. This colony is suitable for a family looking for peaceful and comfortable living. All the rooms are spacious with attached bathroom. Parking of each homes can contain 1 cars and few bikes.
Facilities:
- Community hall
- 30% open community space
- Security
- Garden
- 24 hours water supply
- 20 feet internal road
- 2 car parking space
Available units & Price List:
| S.No. | Plot No | R | A | P | D | Total Aana | Total Amounts |
| 1 | 1 | 0 | 7 | 1 | 1 | 7.3125 | xxxxxxxxxx |
| 2 | 4 | 0 | 5 | 0 | 1 | 5.0625 | xxxxxxxxxx |
| 3 | 29 | 0 | 5 | 1 | 0 | 5.25 | xxxxxxxxxx |
| 4 | 30 | 0 | 5 | 1 | 0 | 5.25 | xxxxxxxxxx |
| 5 | 37 | 0 | 5 | 1 | 0 | 5.25 | xxxxxxxxxx |
| 6 | 38 | 0 | 5 | 1 | 0 | 5.25 | xxxxxxxxxx |
| 7 | 49 | 0 | 5 | 3 | 0 | 5.75 | xxxxxxxxxx |
| 8 | 50 | 0 | 4 | 3 | 1 | 4.8125 | xxxxxxxxxx |
| 9 | 51 | 0 | 4 | 2 | 2 | 4.625 | xxxxxxxxxx |
| 10 | 52 | 0 | 5 | 1 | 0 | 5.25 | xxxxxxxxxx |
| 11 | 53 | 0 | 4 | 3 | 1 | 4.8125 | xxxxxxxxxx |
| 12 | 54 | 0 | 4 | 3 | 1 | 4.8125 | xxxxxxxxxx |
| 13 | 55 | 0 | 4 | 3 | 1 | 4.8125 | xxxxxxxxxx |
| 14 | 56 | 0 | 4 | 3 | 1 | 4.8125 | xxxxxxxxxx |
| 15 | 57 | 0 | 4 | 3 | 1 | 4.8125 | xxxxxxxxxx |
| 16 | 58 | 0 | 4 | 3 | 1 | 4.8125 | xxxxxxxxxx |
| 17 | 60 | 0 | 5 | 2 | 0 | 5.5 | xxxxxxxxxx |
| 18 | 61 | 0 | 4 | 3 | 1 | 4.8125 | xxxxxxxxxx |
| 19 | 68 | 0 | 4 | 3 | 1 | 4.8125 | xxxxxxxxxx |
| 20 | 69 | 0 | 4 | 3 | 1 | 4.8125 | xxxxxxxxxx |
| 21 | 70 | 0 | 4 | 3 | 1 | 4.8125 | xxxxxxxxxx |
| 22 | 71 | 0 | 4 | 3 | 1 | 4.8125 | xxxxxxxxxx |
| 23 | 72 | 0 | 4 | 3 | 1 | 4.8125 | xxxxxxxxxx |
| 24 | 74 | 0 | 7 | 3 | 1 | 7.8125 | xxxxxxxxxx |
| 25 | 75 | 0 | 4 | 3 | 1 | 4.8125 | xxxxxxxxxx |
| 26 | 76 | 0 | 4 | 3 | 1 | 4.8125 | xxxxxxxxxx |
| 27 | 80 | 0 | 4 | 3 | 1 | 4.8125 | xxxxxxxxxx |
| 28 | 81 | 0 | 4 | 3 | 1 | 4.8125 | xxxxxxxxxx |
| 29 | 82 | 0 | 4 | 1 | 0 | 4.25 | xxxxxxxxxx |
| 30 | 84 | 0 | 4 | 3 | 0 | 4.75 | xxxxxxxxxx |
| 31 | 85 | 0 | 6 | 3 | 0 | 6.75 | xxxxxxxxxx |
| 32 | 86 | 0 | 11 | 0 | 0 | 11 | xxxxxxxxxx |
Interested client can directly contact Demosite @ xxxxxxxxxx / xxxxxxxxxx / xxxxxxxxxx
Media

Amenities
EMI Calculator
Total Amount
Principal Amount
Total Interest
Loan Amount
Down Payment
Rate of Interest
Loan Tenure
Monthly EMI
Rs.0.00
Location
Contact Information
