ResidentialBUY_SELL

CG Village : House for Sale in Panauti, Kavre

Panauti, Kavre, Nepal
East 1 Kitchen 4 Bedroom 1 Bathroom 0 Balcony 1 Parking 0 Living Room 2 Floors 0 Attach Bathroom
Rs. 190,000,000Onwards
0 views Last updated:
Main image

Overview


Property Id
13349
Property Face
East
Land Area
0-4-0-0
Road Access In Feet
20
Road Type
Blacktopped
Furnishing
Unfurnished

Description


CG Village on sale  at  Panauti , Kavre

220 comfortable villa presenting a blend of classical and modern architectural styles to appeal to your heart. It is brilliantly planned and laid out to satisfy your mind. CG Village is a blissful dwelling community , where life takes on a joyful hue as you reside in the company of like-minded people. Secure, peaceful, Self-contained . Accessibly located in the sought after suburb of kathmandu , well within easy reach of all the necessities of life: schools, hospitals, shopping, centers and leisure hotspots. Discover a home where exclusivity is now within your reach. Discover Premium amidst trees in the tranquil environs of panauti. A nature's bliss that brings you the inimitable elegance of world class community living. Aesthetically designed and intelligently planned spacious 4 bedrooms villas each adorned with its own garden and lawn to make your home truly your castle.

Highlights:

  • Modernist Architecture
  • 20-26 feet roads
  • As per the latest Nepal building code
  • Greenery & beautiful
  • Fully fitted modular kitchen
  • In home parking
  • Away from the humdrums of the metropolis
  • Power back up for common area  lightings
  • Earthquake resistant building structure
  • Treated water supply
  • Sewage Treatment Plant
  • CCTV Surveillance
  • Sufficient open space
  • Convenience and security at Doorstep
     

Available units & Price list:

S.N. TYPE/FACI NG LAND AREA BUILT UP
AREA (sft)
SALES PRICE AS PER PRICE LIST
Anna Paisa Dam Total Anna
1 WEST 8 1 3.78 8.49 2,118.75 26,300,000
2 WEST 7 2 3.63 7.73 2,118.75 25,300,000
3 WEST 7 3 0.34 7.77 2,118.75 25,300,000
4 WEST 5 1 3.67 5.48 2,118.75 22,200,000
5 WEST 4 3 1.64 4.85 2,118.75 21,400,000
6 WEST 4 1 1.83 4.36 2,118.75 20,700,000
7 WEST 4 1 0.09 4.26 2,118.75 20,600,000
8 WEST 4 1 0 4.25 2,118.75 20,600,000
9 WEST 4 1 0.98 4.31 2,118.75 20,600,000
10 WEST 7 1 0.61 7.29 2,118.75 24,700,000
11 EAST 6 0 2.77 6.17 2,118.75 23,200,000
12 EAST 6 0 0.91 6.06 2,118.75 23,000,000
12A EAST 4 3 1.82 4.86 2,118.75 21,400,000
14 EAST 4 1 0 4.25 2,118.75 20,600,000
15 EAST 4 1 0 4.25 2,118.75 20,600,000
16 EAST 4 1 0 4.25 2,118.75 20,600,000
17 EAST 4 1 0 4.25 2,118.75 20,600,000
18 EAST 4 1 0 4.25 2,118.75 20,600,000
19 EAST 4 1 0 4.25 2,118.75 20,600,000
20 EAST 4 1 0 4.25 2,118.75 20,600,000
21 EAST 4 1 0 4.25 2,118.75 20,600,000
22 EAST 4 3 1.07 4.82 2,118.75 21,300,000
23 WEST 4 3 1.03 4.81 2,118.75 21,300,000
24 WEST 4 0 3.98 4.25 2,118.75 20,400,000
25 WEST 4 0 3.98 4.25 2,118.75 20,400,000
26 WEST 4 0 3.98 4.25 2,118.75 20,400,000
27 WEST 4 0 3.98 4.25 2,118.75 20,400,000
28 WEST 4 1 0 4.25 2,118.75 20,400,000
29 WEST 4 1 0 4.25 2,118.75 20,400,000
30 WEST 4 1 0 4.25 2,118.75 20,400,000
31 WEST 4 1 0 4.25 2,118.75 20,400,000
32 WEST 4 3 1.82 4.86 2,118.75 21,200,000
33 EAST 4 3 1.67 4.85 2,118.75 21,200,000
34 EAST 4 1 0 4.25 2,118.75 20,600,000
35 EAST 5 1 3.73 5.48 2,118.75 22,200,000
36 WEST 8 0 2.18 8.14 2,118.75 20,400,000
37 WEST 4 1 0 4.25 2,118.75 20,400,000
38 WEST 4 3 1.66 4.85 2,118.75 21,100,000
39 EAST 4 3 1.82 4.86 2,118.75 21,100,000
40 EAST 4 1 0 4.25 2,118.75 20,400,000
41 EAST 4 1 0 4.25 2,118.75 20,600,000
42 EAST 4 1 0 4.25 2,118.75 20,600,000
43 EAST 4 1 0 4.25 2,118.75 20,600,000
44 EAST 4 1 0 4.25 2,118.75 20,600,000
45 EAST 4 1 0 4.25 2,118.75 20,400,000
46 EAST 4 1 0 4.25 2,118.75 20,400,000
47 EAST 4 1 0 4.25 2,118.75 20,400,000
48 EAST 4 3 1.01 4.81 2,118.75 21,100,000
49 WEST 4 3 1.09 4.82 2,118.75 21,100,000
50 WEST 4 0 3.98 4.25 2,118.75 20,400,000
51 WEST 4 0 3.98 4.25 2,118.75 20,400,000
52 WEST 4 0 3.98 4.25 2,118.75 20,400,000
53 WEST 4 0 3.98 4.25 2,118.75 20,400,000
54 WEST 4 0 3.98 4.25 2,118.75 20,400,000
55 WEST 4 1 0 4.25 2,118.75 20,400,000
56 WEST 4 1 0 4.25 2,118.75 20,400,000
57 WEST 4 1 0 4.25 2,118.75 20,400,000
58 WEST 4 3 1.82 4.86 2,118.75 21,200,000
59 EAST 4 3 1.68 4.86 2,118.75 21,100,000
60 EAST 4 1 0 4.25 2,118.75 20,600,000
61 EAST 4 1 0.67 4.29 2,118.75 20,600,000
62 WEST 6 2 1.85 6.62 2,118.75 23,500,000
63 WEST 4 3 1.04 4.82 2,118.75 21,100,000
64 WEST 4 3 0.64 4.79 2,118.75 21,100,000
65 WEST 5 1 3.53 5.47 2,118.75 22,000,000
66 EAST 4 1 0 4.25 2,118.75 20,400,000
67 EAST 4 1 0 4.25 2,118.75 20,400,000
68 EAST 4 1 0 4.25 2,118.75 20,400,000
69 EAST 4 1 0 4.25 2,118.75 20,400,000
70 EAST 4 1 0 4.25 2,118.75 20,400,000
71 EAST 4 1 0 4.25 2,118.75 20,400,000
72 EAST 4 1 0 4.25 2,118.75 20,400,000
73 EAST 4 3 1.56 4.85 2,118.75 21,100,000
74 WEST 4 3 1.52 4.85 2,118.75 21,100,000
75 WEST 4 0 3.98 4.25 2,118.75 20,400,000
76 WEST 4 0 3.98 4.25 2,118.75 20,400,000
77 WEST 4 0 3.98 4.25 2,118.75 20,400,000
78 WEST 4 0 3.98 4.25 2,118.75 20,400,000
79 WEST 4 1 0.08 4.26 2,118.75 20,400,000
80 NORTH 8 2 0.97 8.56 2,118.75 26,000,000
81 EAST 8 1 0.47 8.28 2,118.75 25,600,000
82 EAST 11 2 0.03 11.50 2,118.75 29,800,000
83 EAST 7 2 1.66 7.60 2,118.75 24,700,000
84 EAST 7 2 1.5 7.59 2,118.75 24,700,000
85 EAST 7 1 3.63 7.48 2,118.75 24,500,000
86 WEST 7 2 0.81 7.55 2,118.75 24,600,000
87 WEST 7 2 1.96 7.62 2,118.75 24,700,000
88 WEST 10 0 0.15 10.01 2,118.75 27,800,000
89 EAST 7 2 2.33 7.65 2,118.75 24,800,000
90 EAST 7 0 1.24 7.08 2,118.75 24,000,000
91 EAST 7 0 1 7.06 2,118.75 24,000,000

Location: Panauti , Kavre 

Total area range: 4 aana 1 paisa – 11 aana 2 paisa

Total price: NRs.1.9 Crore onwards

Now Only 90 houses remain. Hurry up!

Contact @Demosite xxxxxxxxxx/ xxxxxxxxxx

Media


Thumbnail

Amenities


Modular Kitchen
Water Supply
Solar Water
Water Tank
Water Well
Parking
Security Staff

EMI Calculator


Total Amount

Rs.0

Principal Amount

Rs.0

Total Interest

Rs.0

Loan Amount

Rs.

Down Payment

Rs.

Rate of Interest

%

Loan Tenure

Months

Monthly EMI

Rs.0.00

Location


Contact Information


OH
Online Home
This site is protected by reCAPTCHA and the Google Privacy Policy and Terms of Service apply.
Property
ON
Online Home
98******78