Nil Barahi Housing : House for Sale in Changunarayan, Bhaktapur
Changunarayan, Nepal

Property Overview
Property Description
Nil Barahi Housing on sale at Chagunarayan Municipality, Bhaktapur
Situated at Chagunarayan Municipality, Bhaktapur, NIL BARAHI HOUSING provides elegant and comfortable homes for families seeking an organized community living experience. Catering to the demands of modern living, Nil Barahi Housing offers a hassle-free environment and is conveniently located just 1.5 Km from Bode Chowk. This planned residential development project is targeted towards the middle to high-income community. Bhaktapur has always been a preferred choice for both the local population and migrants from across the country due to its abundant resources, comprehensive facilities, and status as a major business hub. Analyzing the market scenario and foreseeing the benefits of planned urbanization, we introduced the concept of community living projects, which quickly gained acceptance and created overwhelming demand in different localities within the city.
Nil Barahi Housing encompasses 117 units of various house types, ranging from 4 anna to 7 anna plots, spread across 55 ropanies of land. The project ensures residents have access to optimal facilities and infrastructure, including electricity, water, communication, sewerage, security, a community hall, an anchor store, ample open space, and other luxury amenities. Built on the philosophy of ultra-modern luxury, Nil Barahi Housing features meticulously planned, spacious, and innovative designs that enable a rich, satisfying, and luxurious lifestyle. It provides a comprehensive package for individuals seeking an active and cultured lifestyle, offering the opportunity to embrace life's intimate moments.
New-house planned list:
| S. N. | Plot No. | Land Area | Build-up Area(Sq.ft.) | Storey | Property Face | Total Land Cost | Total Building Cost | Water Tank Cost | Corner Premium | Total Cost | Status |
| 1 | 1E | 0-4-3-2.92 | 2235 | B+2.5 | North-West | xxxxxxxxxx | xxxxxxxxxx | xxxxxxxxxx | xxxxxxxxxx | xxxxxxxxxx | Available |
| 2 | 2F | 0-4-0-1.42 | 2435 | B+2.5 | North | xxxxxxxxxx | xxxxxxxxxx | xxxxxxxxxx | xxxxxxxxxx | Available | |
| 3 | 3F | 0-4-0-1.42 | 2435 | B+2.5 | North | xxxxxxxxxx | xxxxxxxxxx | xxxxxxxxxx | xxxxxxxxxx | Available | |
| 4 | 4F | 0-4-0-1.42 | 2435 | B+2.5 | North | xxxxxxxxxx | xxxxxxxxxx | xxxxxxxxxx | xxxxxxxxxx | Available | |
| 5 | 5F | 0-4-0-1.42 | 2435 | B+2.5 | North | xxxxxxxxxx | xxxxxxxxxx | xxxxxxxxxx | xxxxxxxxxx | Available | |
| 6 | 6F | 0-4-0-1.42 | 2435 | B+2.5 | North | xxxxxxxxxx | xxxxxxxxxx | xxxxxxxxxx | xxxxxxxxxx | Available | |
| 7 | 7F | 0-4-1-3.58 | 2435 | B+2.5 | North | xxxxxxxxxx | xxxxxxxxxx | xxxxxxxxxx | xxxxxxxxxx | xxxxxxxxxx | Available |
| 8 | 9J | 0-4-1-1.03 | 2260 | LG+FL+2.5 | South-West | xxxxxxxxxx | xxxxxxxxxx | xxxxxxxxxx | xxxxxxxxxx | Available | |
| 9 | 10CD3 | 0-6-2-3.14 | 2260 | LG+FL+2.5 | South | xxxxxxxxxx | xxxxxxxxxx | xxxxxxxxxx | xxxxxxxxxx | Available | |
| 10 | 11J | 0-4-0-1.85 | 2260 | LG+FL+2.5 | South | xxxxxxxxxx | xxxxxxxxxx | xxxxxxxxxx | xxxxxxxxxx | Available | |
| 11 | 12J | 0-4-0-2.57 | 2260 | LG+FL+2.5 | South | xxxxxxxxxx | xxxxxxxxxx | xxxxxxxxxx | xxxxxxxxxx | Available | |
| 12 | 19J | 0-4-3-1.07 | 2260 | LG+FL+2.5 | North | xxxxxxxxxx | xxxxxxxxxx | xxxxxxxxxx | xxxxxxxxxx | xxxxxxxxxx | Available |
| 13 | 36B1 | 0-6-0-2.58 | 1640 | South | xxxxxxxxxx | xxxxxxxxxx | xxxxxxxxxx | Available | |||
| 14 | 74D | 0-6-2-3.58 | 2600 | North | xxxxxxxxxx | xxxxxxxxxx | xxxxxxxxxx | Available | |||
| 15 | 76D | 0-5-2-2.73 | 2600 | North | xxxxxxxxxx | xxxxxxxxxx | xxxxxxxxxx | Available | |||
| 16 | 77CD | 0-5-3-0.93 | 1855 | North | xxxxxxxxxx | xxxxxxxxxx | xxxxxxxxxx | Available | |||
| 17 | 78CD | 0-4-2-3.91 | 1855 | North-west | xxxxxxxxxx | xxxxxxxxxx | xxxxxxxxxx | Available | |||
| 18 | 79CD | 0-4-3-3.72 | 1855 | North-west | xxxxxxxxxx | xxxxxxxxxx | xxxxxxxxxx | Available | |||
| 19 | 83C1 | 0-8-0-0.58 | 1855 | South | xxxxxxxxxx | xxxxxxxxxx | xxxxxxxxxx | Available | |||
| 20 | 87B1 | 0-6-3-1.52 | 1640 | South | xxxxxxxxxx | xxxxxxxxxx | xxxxxxxxxx | Available | |||
| 21 | 88CD3 | 0-5-3-3.79 | 2610 | East | xxxxxxxxxx | xxxxxxxxxx | xxxxxxxxxx | Available |
Available units: 21 out of 117
Location: Nil Barahi, Bhaktapur
Price range: NRs. 2,63,61,000 - Nrs. 3,70,16,000
For further information contact Demosite @ xxxxxxxxxx / xxxxxxxxxx
Media Gallery

Amenities & Features
EMI Calculator
Total Amount
Loan Amount
Down Payment
Rate of Interest
Loan Tenure
Monthly EMI
Rs. 0.00
Location & Map
Contact Agent
